Cov lus piav qhia:
Raws li lub nkoj nkoj nres nkoj winch, nws tau saws thaum muaj ib lub nkoj uas ncav cuag ib qho khoom siv thiab xav tau anchoring; Thauj tog rau nkoj marine winch tuaj yeem thov tau rau lub nkoj nkoj thauj tog hauv nkoj thiab kev txiav; nkoj nkoj thauj tog hauv nkoj thiab tha qhov sib tsoo muaj txoj hlua siv rau kev sib tsoo thiab txav nrog cov nruas sib txawv.
Yog li ib qho tseem ceeb uas tau nruab thiab siv rau ntawm lub nkoj, yuav tsum tau xaiv cov khoom siv thiab yuav tsum tau ua kom zoo tshaj, thiab yuav tsum tau them nyiaj rau cov khoom siv kom zoo dua thaum lub sijhawm ua haujlwm hauv marine, lossis nws yuav tsum tau tu ntau thiab nws yuav yog ib qho pov tseg ntawm koj lub sijhawm thiab nyiaj txiag.
Classifications ntawm Vessel Winch
Kev siv fais fab thiab lub nkoj hydraulic winches yog siv ntau dua rau cov hlab ntsha ntawm tam sim no, uas ua hauj lwm nti tawm thiab muaj txiaj ntsim thiab yooj yim rau kev lag luam thiab tswj.
Kev Tawm Kev Dav Dav:

| Teem caij txheej tooj | Tsom Cai Specification thiab lub npe | 图 号 Teeb duab | Daim pib lub hli Thauj tog rau nkoj saw inch | Tsam 起 锚 速度 m / min Nominal thauj tog rau nkoj unmooring ceev | 工作 负债 kN Ua haujlwm ntsaws | 电动机 功率 KW Lub cev muaj zog |
|---|---|---|---|---|---|---|
| 1 | 12.5 Cov roj ntsha muaj zog | V2233CS57-00 | 12.5 | ≥18 | 5.88 | 2.2 / 0.75 |
| 2 | 12-17.5 电动 起锚 系 缆 绞盘 | 223Q45-46-00 | 12.5 / 14/16 / 17.5 | 16 | 5.88-11.48 | 3 / 1.2 |
| 3 | 16-17.5 电动 起锚 系 缆 绞盘 | 223Q45-48-00 | 17.5 / 19 / 20.5 / 22 | 16 | 12.28-13.02 | 4.3 / 1.7 |
| 4 | 16 Hom tshuaj muaj peev xwm ua tau | 223Q45-49-00 | 16 | 16 | 8 | 3.2 / 1.2 |
| 5 | 14 Hom tshuaj muaj zog yog ib qho tseem ceeb | 223Q45-42-00 | 14 | ≥16 | 6.4 | 3 / 1.2 |
| 6 | 14 Hom tshuaj muaj zog yog ib qho tseem ceeb | 223Q45-38-00 | 14 | ≥10.8 | 8.3 | 4.3 / 1.7 |
| 7 | 14/16 / 17.5 型 电动 起锚 系 缆 绞盘 | 223Q45-33-00 | 14/16 / 17.5 | 9.8-11.4 | 8.3-11.8 | 4.3 / 1.7 |
| 8 | 14/16 / 17.5 型 电动 起锚 系 缆 绞盘 | 223CB-1-00 | 14/16 / 17.5 | ≥ 14 | 8.3 | 7.5 / 7.5 / 5 |
| 9 | 14/16 / 17.5 型 电动 起锚 系 缆 绞盘 | 223JJs-1-00 | 14/16 / 17.5 | 10-13 | 8.3-11.4 | 4.3 / 1.7 |
| 10 | 14-22 电动 起锚 系 缆 绞盘 | V223CS51-00 | 14/16 / 17.5 / 19 / 20.5 / 22 | ≥12 | 8.3-15.3 | 4.3 / 1.7-6-2.5 |
| 11 | 14-22 电动 起锚 系 缆 绞盘 | V223CS52-00 | 14/16 / 17.5 / 19 / 20.5 / 22 | ≥12 | 8.3-15.3 | 4.3 / 1.7-6-2.5 |
| 12 | 19/22 电动 起锚 系 缆 绞盘 | 223CB-2-00 | 19/22 | ≥ 14 | 10.29-13.69 | 11/11 / 7.5 |
| 13 | 24/26 电动 起锚 系 缆 绞盘 | 223Q45-41-00 | 24/26 | ≥ 14 | 24.3-28.73 | 16/16/11 |
| 14 | 19-26 电动 起锚 系 缆 绞盘 | 223CS41-00 | 19 / 20.5 / 22/24/26 | 9-12 | 11.7-26.56 | 7.5 / 7.5 / 5 |
| 15 | 24/26/28 电动 起锚 系 缆 绞盘 | 223CB-3-00 | 22/24/26 | ≥ 14 | 24.3-33.3 | 16/16/11 |
| 16 | 24/26/28 电动 起锚 系 缆 绞盘 | 223JG-3-00 | 22/24/26 | ≥11 | 18.7-25.48 | 8.5 / 3.5 |
| 17 | 24/26/28/30 电动 起锚 系 缆 绞盘 | V223CS39A-00 | 22/24/26/30 | 9-13 | 20.3-33.3 | 7.5 / 7.5-11 / 11 / 7.5 |
| 18 | 24/26/28/30 电动 起锚 系 缆 绞盘 | V223CS29A-00 | 22/24/26/30 | 9-13 | 20.3-33.3 | 7.5 / 7.5-11 / 11 / 7.5 |
| 19 | 32/34 电动 起锚 系 缆 绞盘 | 223CB-4-00 | 32/34 | ≥ 14 | 43.5-50 | 22/22/16 |
| 20 | 32/34 电动 起锚 系 缆 绞盘 | 223Q45-25-00 | 32/34 | ≥ 13.8 | 43.5-50 | 22/22/16 |
| 21 | 32/34 电动 起锚 系 缆 绞盘 | V223Q45-50-00 | 32/34 | ≥ 13.8 | 43.5-50 | 22/22/16 |
| 22 | 36 电动 起锚 系 缆 绞盘 | 223SC507-00 | 36 | ≥15.4 | 55 | 30/30/22 |
| 23 | 36/38/40 电动 起锚 系 缆 绞盘 | 223CB-5-00 | 36/38/40 | ≥ 14 | 55-68 | 30/30/22 |
| 24 | 32/34/36/38 电动 起锚 系 缆 绞盘 | V223CS30-00 | 32/34/36/38 | 9-12 | 37.57-55.08 | 16/16 / 11-22 / 22/26 |
| 25 | 38 Hom tshuaj muaj peev xwm ua tau | 223Q45-80-00 | 38 | ≥9 | 68.59 | 15/4 |
| 26 | 48/50 电动 起锚 系 缆 绞盘 | 223Q45-75-00 | 48/50 | ≥ 14 | 108.8-118.1 | 45/45/30 |
| 27 | 48/50/52 电动 起锚 系 缆 绞盘 | 223JJ-7-00 | 48/50/52 | 9-13 | 98-115 | 30/30 / 22-45 / 45/30 |
| 28 | 54/56 电动 起锚 系 缆 绞盘 | 223JJ-8-00 | 54/56 | 9-13 | 124-133 | 45/45 / 30-60 / 60/45 |
| 29 | 56/58/60 电动 起锚 系 缆 绞盘 | 223JJ-9-00 | 58/60/62 | 9-12 | 143-163 | 60/60/45 |
| 30 | 44/46/48/50 电动 起锚 系 缆 绞盘 | V223CS32-00 | 44/46/48/50 | 9-12 | 68.77-82.28 | 22/22 / 16-30 / 30/22 |
| 31 | 60/62 电动 (液压) 起锚 系 缆 绞盘 | 60/62 | 9 | 153-163 | 60/60/45 (90) | |
| 32 | 64/66 电动 (液压) 起锚 系 缆 绞盘 | 64/66 | 9 | 174-185 | 60/60/45 (90) | |
| 33 | 68 电动 (液压) 起锚 系 缆 绞盘 | 68 | 9 | 197 | 60/60/45 (90) |
Kev ntawm OUCO Rhiav:
OUCO Cov Ntawv Tso Cai:
Peb them 100% kom paub cov khoom ua ntej khoom xa tuaj:
Cim npe nrov: Marine Powerful Hydraulic Tsis Siv Neeg Thauj Anchor Windlass, Tuam Tshoj, Hoobkas, Manufacturers, hais, txo, customized, tsawg tus nqi, zoo zoo, ABS, siv, kev muag, nrog ceev tub lub sijhawm









